<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Yellow &#38; Finch Publishers</title>
	<atom:link href="http://www.offshore-industry.eu/offshore_v2/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.offshore-industry.eu/offshore_v2</link>
	<description>Offshore Industry</description>
	<pubDate>Thu, 09 Sep 2010 07:35:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Statoil Is To Test Next Generation Turbine</title>
		<link>http://www.offshore-industry.eu/offshore_v2/?p=1737</link>
		<comments>http://www.offshore-industry.eu/offshore_v2/?p=1737#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:33:09 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[offshore]]></category>

		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://www.offshore-industry.eu/offshore_v2/?p=1737</guid>
		<description><![CDATA[In the world&#8217;s northernmost wind farm at Havøygavlen, Statoil is to test next generation turbine technology. The innovation is a gearless turbine that promises to achieve significant reductions in operation and maintenance costs for offshore wind power. &#8220;A lot of engineering work has gone into this, and the number of moving parts has been halved,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1739" src="http://offshore-industry.eu/offshore_v2/wp-content/postimages/statoil2.jpg" alt="statoil2" width="200" height="200" align="left" />In the world&#8217;s northernmost wind farm at Havøygavlen, <a href="http://www.statoil.com" target="_blank">Statoil</a> is to test next generation turbine technology. The innovation is a gearless turbine that promises to achieve significant reductions in operation and maintenance costs for offshore wind power. &#8220;A lot of engineering work has gone into this, and the number of moving parts has been halved,&#8221; says operational manager for wind power in Statoil, Sverre Trollnes. <span id="more-1737"></span>One of the biggest challenges with developing offshore wind power is the major cost involved in repairs and maintenance out at sea.&#8221;If an offshore wind turbine breaks down, there are many factors contributing to increased downtime compared with a land-based turbine,&#8221; explains operations manager for wind energy in Statoil, Sverre Trollnes. According to Trollnes, a common cause of problems with today&#8217;s turbines has been lack of robust design and component selection. Statoil&#8217;s supplier Siemens has developed a gearless turbine that represents a major step forward in the simplification of the technology - and which promises to reduce maintenance by 20%. Siemens are now manufacturing a trial series of 10 wind turbines - and one of these is earmarked for Statoil&#8217;s wind farm at Havøygavlen, as part of Statoil&#8217;s initiative &#8216;Bringing cost of offshore wind down.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offshore-industry.eu/offshore_v2/?feed=rss2&amp;p=1737</wfw:commentRss>
		</item>
		<item>
		<title>EPCI Project Successfully Completed</title>
		<link>http://www.offshore-industry.eu/offshore_v2/?p=1733</link>
		<comments>http://www.offshore-industry.eu/offshore_v2/?p=1733#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:04:36 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Heerema]]></category>

		<category><![CDATA[offshore]]></category>

		<guid isPermaLink="false">http://www.offshore-industry.eu/offshore_v2/?p=1733</guid>
		<description><![CDATA[Heerema Vlissingen, one of the three production locations of Heerema Fabrication Group (HFG), successfully completed the construction and installation of the state-of-the-art F3-FA mobile production platform of Centrica Energy in the F3-FA Field on the Dutch Continental shelf on 4 September. 
 Heerema Vlissingen was awarded the EPCI (Engineering, Procurement, Construction and Installation) contract in February [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1734" src="http://offshore-industry.eu/offshore_v2/wp-content/postimages/centrica-f3-fa-platform-installed1.jpg" alt="centrica-f3-fa-platform-installed1" width="200" height="187" align="left" /><a href="http://www.heerema.com/" target="_blank">Heerema </a>Vlissingen, one of the three production locations of Heerema Fabrication Group (HFG), successfully completed the construction and installation of the state-of-the-art F3-FA mobile production platform of Centrica Energy in the F3-FA Field on the Dutch Continental shelf on 4 September. <span id="more-1733"></span></p>
<p> Heerema Vlissingen was awarded the EPCI (Engineering, Procurement, Construction and Installation) contract in February 2009 by Centrica Energy for the largest gas platform of its kind to be installed anywhere in the world. This innovative gas platform is self-installing and portable so that it can be moved to a new location once production from the F3-FA feld is complete.  The platform has a total height of 133 metres of which the legs are 75 meters long and weigh 1,200t each. The topsides have a weight of 4,000 tonnes and are 50 metres wide, 30 metres long and 30 metres in height. The total weight of the platform is 8,800 tonnes. Tino Vinkesteijn, managing director of Heerema Zwijndrecht and Heerema Vlissingen said: &#8220;This is already the second major project to be completed this year by Heerema Fabrication Group, which once more demonstrates our excellent project management capabilities.  It&#8217;s a major achievement for our project team when it comes to managing all the inter- faces of this complex project, to be finished well ahead of time. Centrica selected Heerema Fabrication Group as its partner for the execution of this project based on its experience and solution-driven approach. Technically it was a challenging project, as this technology has never been used before on a platform of this size in the harsh North Sea environment.</p>
<p> </p>
<p>&#8220;Completion of this platform has generated various milestones for our Vlissingen yard&#8221;, according to Frank Slangen, overall project manager of Heerema Vlissingen. &#8220;This unique platform is the largest to date ever built at our Vlissingen yard and has been fabricated in record-time of less than one year. It created approximately 1,000,000 man hours of work for Heerema Vlissingen and its direct subcontractors. To successfully execute this project on-time a large number of subcontractors were appointed, which created a challenge for project management to manage the entire scope with all its interfaces. Also thanks to our partners Iv-Oil &amp; Gas and SPT Offshore, we succeeded to adapt the concept to a much larger scale of this platform&#8221;, continues Frank.</p>
<p> </p>
<p>John Brusik, project manager Centrica Energy, continues: &#8220;It has been an extremely challenging and phase-built design pushing several boundaries. It uses four huge five-storey high suction buckets each big enough to hold more than 2.5 million litres of water to anchor it in position. The self-installed platform was towed more than 200 kilometres from the Netherlands to the F3-FA field. With completion of the successful installation we have reached a fantastic milestone.&#8221;</p>
<p> </p>
<p>&#8220;A magnificent performance of the entire project team. Only few will realize that a master piece has been executed&#8217;, according to Rob van der Waal , managing director of Iv-Groep.</p>
<p> </p>
<p>Mark Riemers, managing director of SPT Offshore adds: &#8220;This has been a massive achievement. After more than 1,5 years of hard work and facing many challenges we managed to successfully install the platform well before the contractual date .&#8221;</p>
<p> </p>
<p>The F3-FA field is located in the north of the Dutch sector, about 240 kilometres north of Den Helder in a water depth of 40 metres. Centrica is developing the field, which was initially discovered in the early 1970s.</p>
<p> </p>
<p>Company profile Heerema Fabrication Group</p>
<p>Heerema Fabrication Group (HFG), headquartered in Zwijndrecht, the Netherlands, is a leading engineering and fabrication contractor for large and complex offshore structures to the global oil and gas and energy industry. HFG owns three large production locations of which two are situated in the Netherlands (Vlissingen and Zwijndrecht), one in the United Kingdom (Hartlepool) and a fabrication facility in Poland (Opole). The engineering company HFG Engineering European in the Netherlands (Zwijndrecht) is also part of HFG. Heerema Fabrication Group employs over 1,000 people and is part of the Heerema Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offshore-industry.eu/offshore_v2/?feed=rss2&amp;p=1733</wfw:commentRss>
		</item>
		<item>
		<title>Open Day at Huisman</title>
		<link>http://www.offshore-industry.eu/offshore_v2/?p=1729</link>
		<comments>http://www.offshore-industry.eu/offshore_v2/?p=1729#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:36:19 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.offshore-industry.eu/offshore_v2/?p=1729</guid>
		<description><![CDATA[On Saturday 9 October 2010, from 12:00 to 17:00 p.m., heavy equipment manufacturer Huisman organise their traditional, 2-yearly, Open Day at the Huisman premises, Admiraal Trompstraat 2 in Schiedam. Huisman is specialised in designing and manufacturing heavylifting, pipelay and drilling systems for world&#8217;s leading on and offshore companies. During the Open Day you can meet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1730" title="huismanluchtfoto" src="http://offshore-industry.eu/offshore_v2/wp-content/postimages/huismanluchtfoto.jpg" alt="huismanluchtfoto" width="150" height="113" align = "left"/>On Saturday 9 October 2010, from 12:00 to 17:00 p.m., heavy equipment manufacturer Huisman organise their traditional, 2-yearly, Open Day at the Huisman premises, Admiraal Trompstraat 2 in Schiedam. Huisman is specialised in designing and manufacturing heavylifting, pipelay and drilling systems for world&#8217;s leading on and offshore companies.<span id="more-1729"></span> During the Open Day you can meet with the employees, get acquinted with the products and activities and you can get information about possible career opportunities at Huisman. As in previous years an attractive, entertaining and varied programme with guided tours is offered on the premises where several demonstrations and explanations will be given about the various products that are currently being built by Huisman. There will also be various activities for children. In addition, there will be plenty of opportunity to find out more about Huisman as an employer. The final programme will be published on the Huisman website in the weeks before the Open Day. The website will also give you the opportunity to register as a Open Day visitor which will be a necessity due to security regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offshore-industry.eu/offshore_v2/?feed=rss2&amp;p=1729</wfw:commentRss>
		</item>
		<item>
		<title>Allseas’ Solitaire Starts In the Baltic</title>
		<link>http://www.offshore-industry.eu/offshore_v2/?p=1709</link>
		<comments>http://www.offshore-industry.eu/offshore_v2/?p=1709#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:21:50 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Allseas]]></category>

		<category><![CDATA[offshore]]></category>

		<category><![CDATA[pipelay vessel]]></category>

		<category><![CDATA[Solitaire]]></category>

		<guid isPermaLink="false">http://www.offshore-industry.eu/offshore_v2/?p=1709</guid>
		<description><![CDATA[Allseas&#8217; Solitaire, the world&#8217;s largest pipelay vessel, has started to lay the Gulf of Finland section of the 1,224 kilometre Nord Stream natural gas pipeline in the Baltic Sea. Nord Stream&#8217;s Deputy Director Construction Ruurd Hoekstra and Leo D. Varkevisser, Allseas&#8217; Vice President Projects and Operations, arrived on board the Solitaire to confirm that everything [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1724" src="http://offshore-industry.eu/offshore_v2/wp-content/postimages/allseas2.jpg" alt="allseas2" width="200" height="200" align="left" />Allseas&#8217; Solitaire, the world&#8217;s largest pipelay vessel, has started to lay the Gulf of Finland section of the 1,224 kilometre Nord Stream natural gas pipeline in the Baltic Sea. Nord Stream&#8217;s Deputy Director Construction Ruurd Hoekstra and Leo D. Varkevisser, Allseas&#8217; Vice President Projects and Operations, arrived on board the Solitaire to confirm that everything is on schedule and &#8220;all systems go&#8221; for the start of construction. <span id="more-1709"></span></p>
<p>Before starting its journey to Russian waters, the Solitaire was adapted to Nord Stream&#8217;s requirements in Rotterdam, where each piece of equipment was thoroughly tested in port.</p>
<p>The Solitaire has taken up laying the pipeline 7.5 kilometres from the Russian landfall and will continue in a westerly direction through the Gulf of Finland to kilometre point (KP) 300. Afterwards, in January 2011, the pipelay vessel will move on to KP 350 and lay the pipeline back towards KP 300. The Solitaire will also lay the same section of the second string of the pipeline from May to September 2011. The dynamically-positioned Solitaire will operate without anchors in this congested part of the Baltic Sea known for its many historic mine lines.</p>
<p>The section of both strings of the pipeline between Russian landfall and KP 7.5 has already been laid by another pipelay vessel, Saipem&#8217;s Castoro Sei, which is currently laying the pipeline in Finnish waters in an easterly direction between KP 451 and KP 350.</p>
<p>This complex lay sequence was developed by Nord Stream and agreed with the Finnish and Russian authorities to meet environmental restrictions while making the construction vessels work as efficiently as possible. To give just one example: there will be no construction works in the north-eastern part of the route in winter when it is covered by ice; this also ensures that breeding seals are not disturbed.</p>
<p>Construction of Nord Stream - the most advanced of the new pipelines that Europe will need to meet its future energy requirements - is progressing on schedule and according to plan. Over 250 kilometres of the first pipeline have already been laid in Swedish and Finnish waters. At the Russian landfall in Portovaya Bay, close to Vyborg, and at the German landfall at Lubmin, near Greifswald, both strings of the pipeline have already been constructed and pulled ashore.</p>
<p>When completed in 2012, both strings of the Nord Stream pipeline will be 1,224 kilometres long and comprise 202,000 concrete weight-coated steel pipes each weighing up to 23 tonnes. The Nord Stream Pipeline will transport 55 billion cubic metres (bcm) of natural gas a year to Europe, enough to supply more than 26 million European households.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offshore-industry.eu/offshore_v2/?feed=rss2&amp;p=1709</wfw:commentRss>
		</item>
		<item>
		<title>Masterplan TO Revive ‘Sleeping Giant’ Fabrication Yard</title>
		<link>http://www.offshore-industry.eu/offshore_v2/?p=1703</link>
		<comments>http://www.offshore-industry.eu/offshore_v2/?p=1703#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:45:02 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Kishorn Port]]></category>

		<category><![CDATA[offshore]]></category>

		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.offshore-industry.eu/offshore_v2/?p=1703</guid>
		<description><![CDATA[A multi-million pound masterplan has been put together to regenerate a &#8217;sleeping giant&#8217; fabrication yard and potentially create hundreds of skilled jobs in Scotland&#8217;s west Highlands. The massive Kishorn yard and dry dock has been earmarked for a key potential role in the imminent offshore wind turbine construction boom and the emerging wave and tidal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1705" src="http://offshore-industry.eu/offshore_v2/wp-content/postimages/ormondejacket_13_jul_35330a.jpg" alt="ormondejacket_13_jul_35330a" width="200" height="200" align="left" />A multi-million pound masterplan has been put together to regenerate a &#8217;sleeping giant&#8217; fabrication yard and potentially create hundreds of skilled jobs in Scotland&#8217;s west Highlands. The massive Kishorn yard and dry dock has been earmarked for a key potential role in the imminent offshore wind turbine construction boom and the emerging wave and tidal generation industry.<span id="more-1703"></span></p>
<p>The two-phase, £11.75 million Kishorn Port Masterplan has been drawn up by a joint venture of national and local businesses. Meanwhile, a Scottish Government report has confirmed the yard as a national priority for commercial redevelopment to supply manufacturing, assembly, fabrication and other logistics for offshore renewables. And the report (National Renewables Infrastructure Plan, or NRIP) has confirmed that Kishorn can be brought to readiness for less investment than the other ten prime sites it identifies.</p>
<p>The two businesses behind the redevelopment plan are the national quarry products and construction materials company Leiths, and west highland-based transport and logistics business Ferguson Transport.<br />
The companies, who have existing quarrying and freight shipping business operations at Kishorn, have created Kishorn Port Limited and acquired a mix of ownership and rights to its range of facilities, including its dry dock, 26 hectares of hardstanding, slipway and four deepwater quays.</p>
<p>The largely dormant Wester Ross facility, created more than 30 years ago to build super-sized oil and gas platforms, once saw the construction of the world&#8217;s largest man-made moveable object - the 600,000 tonne Ninian oil platform - and later the huge concrete caissons to form the base for the Skye Bridge.</p>
<p>The NRIP report, produced by Scottish Enterprise and Highlands and Islands Enterprise, stresses the need for renewables candidate ports to ensure good resources, including quaysides, hardstanding and utilities like power and water, are in place for strong industry demand within three years or sooner. It cites Kishorn as a priority, in its own right and as a core part of a wider Scottish &#8216;West Coast Cluster&#8217; of ports carrying out manufacturing and other operations.</p>
<p>Kishorn Port director Alasdair Ferguson said:&#8221;Kishorn is a sleeping giant of a manufacturing and service hub for renewables, with the potential to create hundreds of skilled jobs for the west highlands in sectors like engineering, fabrication and transport. And it&#8217;s a light sleeper too - because of huge investment in the past, the initial estimated cost to restore the infrastructure - in phase one of our masterplan - is just £2.75 million, compared to between £5million and £65 million for the other nominated sites around Scotland.&#8221;</p>
<p>Fellow director Simon Russell, who is chief executive of Leiths, said:&#8221;We are delighted that our own expert report has shown that Kishorn Port&#8217;s redevelopment is not only feasible but is highly cost-effective compared to other sites, despite the greater area of accessible industrial land, dry dock and deepwater access. We can now confidently take the project to market in the knowledge that we could beat the NRIP report&#8217;s three-year infrastructure readiness target by more than half.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offshore-industry.eu/offshore_v2/?feed=rss2&amp;p=1703</wfw:commentRss>
		</item>
		<item>
		<title>New Managing Director for Maersk Oil in the UK</title>
		<link>http://www.offshore-industry.eu/offshore_v2/?p=1695</link>
		<comments>http://www.offshore-industry.eu/offshore_v2/?p=1695#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:18:31 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Maersk Oil]]></category>

		<category><![CDATA[offshore]]></category>

		<guid isPermaLink="false">http://www.offshore-industry.eu/offshore_v2/?p=1695</guid>
		<description><![CDATA[Aberdeen-based Maersk Oil North Sea UK (Maersk Oil) announced today (Wednesday 1 September 2010) the appointment of Martin Rune Pedersen as its new Managing Director, following the retirement of current MD Tom van Leenen. &#8217;I am really looking forward to developing Maersk Oil in the UK and taking on the business challenges and opportunities,&#8217; said Martin. &#8216;We [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1697" src="http://offshore-industry.eu/offshore_v2/wp-content/postimages/martin-pedersen1.jpg" alt="martin-pedersen1" width="200" height="200" align="left" />Aberdeen-based <a href="http://www.maerskoil.com/en/Pages/Home.aspx" target="_blank">Maersk Oil North Sea UK </a>(Maersk Oil) announced today (Wednesday 1 September 2010) the appointment of Martin Rune Pedersen as its new Managing Director, following the retirement of current MD Tom van Leenen. &#8217;I am really looking forward to developing Maersk Oil in the UK and taking on the business challenges and opportunities,&#8217; said Martin. <span id="more-1695"></span>&#8216;We have a very experienced and skilled team of  people who are building on Maersk Oil&#8217;s ability to turn marginal and older fields into profitable production.  We have an excellent track record in Exploration and winning licenses, and in field development, and our intention is to grow a long term sustainable business in the UK.&#8217; Martin has been the Director of Petroleum Engineering for Maersk Oil in the UK since 2007, and will assume his new role on 1 September 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offshore-industry.eu/offshore_v2/?feed=rss2&amp;p=1695</wfw:commentRss>
		</item>
		<item>
		<title>Twelve New Awards For Dockwise</title>
		<link>http://www.offshore-industry.eu/offshore_v2/?p=1686</link>
		<comments>http://www.offshore-industry.eu/offshore_v2/?p=1686#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:04:45 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Dockwise]]></category>

		<category><![CDATA[Heavy Lift]]></category>

		<category><![CDATA[Marine transport]]></category>

		<category><![CDATA[offshore]]></category>

		<guid isPermaLink="false">http://www.offshore-industry.eu/offshore_v2/?p=1686</guid>
		<description><![CDATA[Dockwise  announces 12 awards for Heavy Marine Transport (HMT) and engineering projects that have recently been secured by its subsidiary Dockwise Shipping with a total contract value of almost USD 37 million. Dockwise was awarded an engineering contract to provide a FEM (Finite Element Model) analysis for LoneStar Offshore to verify the structural integrity of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1687" src="http://offshore-industry.eu/offshore_v2/wp-content/postimages/dockwise.jpg" alt="dockwise" width="200" height="200" align="left" /><a href="http://www.dockwise.com/page/homepage.html" target="_blank">Dockwise </a> announces 12 awards for Heavy Marine Transport (HMT) and engineering projects that have recently been secured by its subsidiary Dockwise Shipping with a total contract value of almost USD 37 million. Dockwise was awarded an engineering contract to provide a FEM (Finite Element Model) analysis for LoneStar Offshore to verify the structural integrity of the SS LoneStar during transit onboard a Dockwise T-class vessel in Q3.<span id="more-1686"></span> In Q3 2010, Dockwise will transport the Acergy Antares, an accommodation/work barge from Acergy Shipping Limited from Singapore to Port Gentil, Gabon. Other short-term contracts include the transport of two crane barges and a tug from New Orleans to Santa Marta, as well as the transport of a lift boat from Chaguaramas to Galveston in early 2011.</p>
<p style="margin: 0cm 0cm 10pt;">Dockwise has also been selected as the contractor of choice by Keppel Fels Ltd. for the transport, loading, and discharge of a float-over barge that includes both living quarters and a topside. This combined cargo, weighing more than 10,000 metric tons, is scheduled for Q3-Q4 2011 aboard the <em>Swan</em>.</p>
<p style="margin: 0cm 0cm 10pt;">Dockwise has been awarded six short-term contracts for the 2010 transport of several jack-up rigs, including the Sea Tower, Rowan EXL 2, KS Endeavor, and Atwood Beacon, to various locations around the world. In addition, Dockwise will be transporting the El Qaher 1 &amp; 2 BMC 375 Pacific Class jack-up rigs from Singapore to Alexandria for Egyptian Offshore Drilling in Q4 2010 and Q1 2011. The Comany operates the largest fleet of specialised vessels in the world: A versatile fleet of 19<strong> </strong>semi-submersible vessels of different concepts and designs. Dockwise provides specialty services in Heavy Marine Transport, Offshore Engineering, Transport &amp; Installation, Logistical Management, Offshore Equipment, and Yacht Transport.</p>
<p style="margin: 0cm 0cm 10pt;">André Goedée, Chief Executive Officer:&#8221;We are focused on our efforts to maintain market leadership and the increase in shorter-term contracts has helped to steadily build our 2011 backlog. We are seeing encouraging signs across our markets, with prices stabilizing. Tendering activity for larger projects also continues.</p>
<p style="margin: 0cm 0cm 10pt;">The efforts of the global Dockwise sales force and the added flexibility of having operational vessels around the globe helps to optimize the hit-rate, particularly in today&#8217;s continuously changing economic environment. While some drilling contractors have increasingly specialized in the high end jack-up rigs, it becomes evident that the larger Type 2 and Type 1 vessels of Dockwise are the only qualified vessels for this large, new generation of jack ups. The growth in the number of high end jack-up rigs, following the new-build program of recent years, means that Dockwise, with its existing number of high-end vessels in the fleet, is the first to benefit from a higher than average utilization rate of this type of rig.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offshore-industry.eu/offshore_v2/?feed=rss2&amp;p=1686</wfw:commentRss>
		</item>
		<item>
		<title>Offshore Solutions Appoints New Managing Director</title>
		<link>http://www.offshore-industry.eu/offshore_v2/?p=1677</link>
		<comments>http://www.offshore-industry.eu/offshore_v2/?p=1677#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:47:55 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Offshore Solutions]]></category>

		<guid isPermaLink="false">http://www.offshore-industry.eu/offshore_v2/?p=1677</guid>
		<description><![CDATA[Offshore Solutions (OSBV), has appointed Lindsay Young as managing director. Mr Young joins the business from RBG where he was operations director for its UK business.With more than 25 years experience within contractor companies in the global energy industry, Mr Young previously held senior operations and business development positions with Aker Kvaerner, KBR and latterly RBG. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1678" src="http://offshore-industry.eu/offshore_v2/wp-content/postimages/portret.jpg" alt="portret" width="200" height="200" align="left" /><a href="http://www.offshore-solutions.nl/en/the_company" target="_blank">Offshore Solutions (OSBV), </a>has appointed Lindsay Young as managing director. Mr Young joins the business from RBG where he was operations director for its UK business.With more than 25 years experience within contractor companies in the global energy industry, Mr Young previously held senior operations and business development positions with Aker Kvaerner, KBR and latterly RBG. He joins the business at an exciting time in its evolution and will play a vital part in implementing the strategies, which will be essential to the continued growth and development of the Offshore Solutions business.<span id="more-1677"></span>Commencing his new position with OSBV on 1 September 2010, Mr Young will replace former managing director, Ian Sadler, who has stepped down to pursue other business interests.</p>
<p><!--more--></p>
<p>&#8220;Offshore Solutions is a young company with a tremendous future, &#8221; said Mr Young. &#8220;I am extremely fortunate to be coming on board at a time when our Offshore Access System (OAS) and Offshore Transfer System (OTS) are being recognised by both the energy and alternative energy industries as the game-changers that they are. The achievements to date in creating not only a new company, but a new business sector have been tremendous and are making a step change in the way we work offshore. I am enthusiastic about the opportunities that lie ahead to further develop the business.&#8221;</p>
<p>The Offshore Access System (OAS)* and the smaller Offshore Transfer System (OTS)** produced by Offshore Solutions, connects a vessel to an offshore installation to allow the safe transfer of personnel. It provides a safe, reliable, efficient and cost effective method of transferring personnel offshore - genuinely providing the smarter way to work. Adding these systems to the right vessel results in reduced operational expenditure, increased efficiency, reduced downtime and increased productivity.</p>
<p>AMEC and Cofely both look forward to welcoming Mr Young to the OSBV organisation and continuing the close working relationship which has developed between the respective companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offshore-industry.eu/offshore_v2/?feed=rss2&amp;p=1677</wfw:commentRss>
		</item>
		<item>
		<title>Senergy new Contracts</title>
		<link>http://www.offshore-industry.eu/offshore_v2/?p=1667</link>
		<comments>http://www.offshore-industry.eu/offshore_v2/?p=1667#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:07:40 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.offshore-industry.eu/offshore_v2/?p=1667</guid>
		<description><![CDATA[Senergy, a global specialist in diversified energy services, is set to commence work on a second exploration well in Norway for Norwegian Energy Company ASA (Noreco). The company has also been contracted to support Noreco&#8217;s exploration activities in Denmark.The work underlines the rapidly expanding capabilities of Senergy&#8217;s Norway operations, which are expected to double in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1666" src="http://offshore-industry.eu/offshore_v2/wp-content/postimages/noreco-licence-map-20100120-jpg1.jpg" alt="noreco-licence-map-20100120-jpg1" width="200" height="200" align="left" /><a href="http://www.senergyworld.com/" target="_blank">Senergy</a>, a global specialist in diversified energy services, is set to commence work on a second exploration well in Norway for Norwegian Energy Company ASA (Noreco). The company has also been contracted to support Noreco&#8217;s exploration activities in Denmark.<img src="http://www.offshore-industry.eu/offshore_v2/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />The work underlines the rapidly expanding capabilities of Senergy&#8217;s Norway operations, which are expected to double in size over the next two years. <span id="more-1667"></span></p>
<p>In Noreco&#8217;s latest Norwegian project, Senergy is to lead the project management for the drilling of the Svaneøgle prospect, which is located in block 17/6 in the Norwegian North Sea Continental Shelf. The drilling work is scheduled to begin in Q4 2010. Daren Wallwork, vice president of Senergy&#8217;s energy services said: &#8220;Senergy&#8217;s work on Svaneøgle follows our successful project management of drilling on Noreco&#8217;s Tasta prospect, which was completed both on time and within budget.</p>
<p>&#8220;Working closely with Noreco, we were responsible for the exploration drilling programme, well operation management, logistics and well construction reporting. The well construction operations included drilling, coring, electric line logging, well abandonment, and other rig based operations including mobilisation to and from the Tasta well location.</p>
<p> &#8221;We are now looking forward to beginning work on Svaneøgle, having been focused on the well planning since February 2010. The scope of work undertaken with Noreco reinforces how Senergy has positioned itself as a key player in Norway&#8217;s energy sector through its innovative approach and niche capabilities including petrophysical analysis, reservoir seismic characterisation, core analysis, and geomechanics and geology.&#8221;</p>
<p> Senergy has been supporting Noreco since July 2007 when its integrated wells team was enlisted to deliver well planning activities during exploration drilling at the Tasta prospect, Noreco&#8217;s first well as an operator in Norway. The Tasta well was located 15km east of the Jotun Field in the Norwegian sector of the North Sea. The well was drilled to a vertical depth of 2,249m below sea level and whilst no hydrocarbons were found, Noreco said Senergy played a vital role in the effective delivery of the project.</p>
<p> Kenneth Larsen, Noreco&#8217;s drilling manager, said: &#8220;Senergy&#8217;s contribution to the delivery of our first operated well has been of vital importance to Noreco. The company&#8217;s professional and detailed planning and technical expertise - combined with a real team effort - have underpinned this project and been fundamental to its safe and efficient delivery.&#8221;</p>
<p> Next year, Senergy will continue to support Noreco on its exploration programme in Denmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offshore-industry.eu/offshore_v2/?feed=rss2&amp;p=1667</wfw:commentRss>
		</item>
		<item>
		<title>New Subsea Contracts for Aker</title>
		<link>http://www.offshore-industry.eu/offshore_v2/?p=1645</link>
		<comments>http://www.offshore-industry.eu/offshore_v2/?p=1645#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:40:33 +0000</pubDate>
		<dc:creator>Herman</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Aker Solutions]]></category>

		<category><![CDATA[offshore]]></category>

		<category><![CDATA[umbilical]]></category>

		<guid isPermaLink="false">http://www.offshore-industry.eu/offshore_v2/?p=1645</guid>
